E5 TITAS Course Work Mark
Name Assignment Test 1 Test 2 Total
20% 40% 40% 60%
Ken 18 40 34 55/60
Robert 18 40 36 56/60
Alice 18 22 40 48/60
Juice 15 34 34 50/60
TD 16 34 40 54/60
Toi 17 34 32 50/60
Willy 15 20 28 38/60
Jonathan 19 26 32 46/60
Christal 19 38 24 49/60
Chun Wei 16 22 36 44/60
Jennifer 19 34 32 51/60
Ashlee 17 34 30 49/60
Seng Hong 14 22 30 40/60
Olivia 17 36 26 47/60
Vins 19 32 36 52/60
Jing Yi 15 32 36 50/60
Kelly 14 36 30 48/60
Kimberly 14 32 20 40/60
Kian Meng 16 22 26 38/60
David 14 22 20 34/60
Poonie 18 36 40 56/60
Yuri 16 32 36 50/60
Ida 17 40 30 52/60
E5 Basic Photography Result
Name End Term Test Composition Lighting Photo Essay Sketch Book Total
20% 20% 20% 20% 20% 100%
Ken 19 14 13.8 13.8 14.2 75/100
Robert 20 14.6 14.6 13.4 13.6 76/100
Alice 19 15.2 13.8 13.4 14.4 76/100
Juice 16 13.6 11.8 11.4 11.8 65/100
TD 16 14.4 13.2 12 14 70/100
Toi 16 11.6 12.8 11.2 12 64/100
Willy 16 11.2 12.8 11.2 11.2 62/100
Jonathan 18 12.6 12.6 12.4 11.2 67/100
Christal 19 14 12.8 13.4 14.6 74/100
Chun Wei 17 12.4 11 12.8 13.6 67/100
Jennifer 19 14.6 13.4 12.8 13.6 73/100
Ashlee 19 14 13 12 13.6 72/100
Seng Hong 20 10.2 13 11.6 13.8 69/100
Olivia 18 13.2 13 12.2 12.4 69/100
Vins 19 14 14.4 12.6 14 74/100
Jing Yi 18 10 12.4 12.2 12.8 65/100
Kelly 20 12.8 13.2 12.2 13.8 72/100
Kimberly 17 12.6 13.2 12.6 14 69/100
Kian Meng 16 11 13 11.6 11.2 63/100
David 15 12.6 11 12.2 13.4 64/100
Poonie 19 15.6 15 13.2 15.4 78/100
Yuri 17 13.2 11.8 12.4 13.6 68/100
Ida 16 13 13.2 12 12 67/100
Congratulation
100 – 80 – A
79 – 75 – A-
74 – 70 – B+
69 – 65 – B
64 – 60 – B-
59 – 55 – C+
54 – 50 – C
49 – 40 – C- (Resit)
39 – 0 – F (Repeat)
没有评论:
发表评论